wget monitor website download speed

# while true; do date | tr '\n' '-' | sed -e 's/-/ --- /'; wget http://testsite.com/fancy.pdf -O /dev/null 2>&1 | grep saved | awk -F"[()]" '{print $2}'; sleep 1s; done;
Thu Oct 30 15:18:26 PDT 2014 --- 1.25 MB/s
Thu Oct 30 15:18:28 PDT 2014 --- 1.20 MB/s
Thu Oct 30 15:18:29 PDT 2014 --- 958.95 KB/s
Thu Oct 30 15:18:31 PDT 2014 --- 1.36 MB/s
Thu Oct 30 15:18:32 PDT 2014 --- 873.98 KB/s
Thu Oct 30 15:18:33 PDT 2014 --- 1.38 MB/s
Thu Oct 30 15:18:35 PDT 2014 --- 261.90 KB/s
Thu Oct 30 15:18:37 PDT 2014 --- 1.38 MB/s
Thu Oct 30 15:18:38 PDT 2014 --- 360.14 KB/s
Thu Oct 30 15:18:40 PDT 2014 --- 1.37 MB/s
Thu Oct 30 15:18:42 PDT 2014 --- 427.06 KB/s
Thu Oct 30 15:18:44 PDT 2014 --- 1.37 MB/s
Thu Oct 30 15:18:45 PDT 2014 --- 397.54 KB/s

Leave a Reply

Your email address will not be published. Required fields are marked *